Técnico: H. Prins
Utrecht PES 2021 Mobile Jogadores
| Nome | # | Nac | Idade | Altura | Pos | Ger | Pas | Chu | For | Def | Vel | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Oelschlägel | 32 | ![]() | 25 | 193 | GR | 72 | 70 | 51 | 87 | 64 | 68 | 62 |
T. Nijhuis | 31 | ![]() | 22 | 196 | GR | 70 | 57 | 58 | 80 | 58 | 62 | 50 |
F. de Keijzer | 16 | ![]() | 20 | 193 | GR | 61 | 60 | 49 | 79 | 60 | 61 | 57 |
K. Gadellaa | 61 | ![]() | 17 | 180 | GR | 59 | 54 | 47 | 75 | 57 | 59 | 48 |
J. Houweling | 25 | ![]() | 20 | 180 | GR | 49 | 52 | 40 | 61 | 58 | 53 | 48 |
S. van der Heijden | 62 | ![]() | 16 | 180 | GR | 48 | 47 | 40 | 56 | 47 | 53 | 41 |
W. Janssen | 14 | ![]() | 34 | 186 | DC | 76 | 75 | 66 | 76 | 79 | 72 | 71 |
M. van der Hoorn | 33 | ![]() | 28 | 190 | DC | 72 | 66 | 55 | 82 | 76 | 64 | 62 |
T. St. Jago | 3 | ![]() | 20 | 188 | DC | 70 | 68 | 54 | 76 | 72 | 74 | 66 |
C. Mamengi | 34 | ![]() | 19 | 178 | DC | 64 | 63 | 51 | 72 | 68 | 72 | 64 |
R. Meissen | 46 | ![]() | 18 | 180 | DC | 58 | 65 | 48 | 73 | 65 | 63 | 61 |
M. van der Maarel | 2 | ![]() | 31 | 177 | DE | 71 | 73 | 61 | 74 | 69 | 70 | 71 |
A. Zagre | 20 | ![]() | 19 | 168 | DE | 65 | 67 | 55 | 56 | 62 | 77 | 73 |
D. van der Kust | 35 | ![]() | 19 | 178 | DE | 60 | 64 | 46 | 67 | 67 | 68 | 63 |
H. ter Avest | 5 | ![]() | 23 | 182 | DD | 74 | 69 | 60 | 76 | 76 | 74 | 68 |
S. Mokono | 40 | ![]() | 21 | 178 | DD | 67 | 63 | 54 | 68 | 67 | 76 | 66 |
R. Huizing | 36 | ![]() | 19 | 180 | MDf | 67 | 70 | 59 | 74 | 63 | 72 | 66 |
A. Maher | 6 | ![]() | 27 | 175 | MC | 76 | 80 | 71 | 62 | 70 | 73 | 75 |
D. Warmerdam | 21 | ![]() | 25 | 180 | MC | 75 | 74 | 64 | 77 | 72 | 75 | 73 |
U. Emanuelson | 28 | ![]() | 34 | 176 | MC | 73 | 73 | 69 | 61 | 66 | 74 | 73 |
J. van Overeem | 8 | ![]() | 26 | 181 | MC | 72 | 75 | 67 | 63 | 66 | 74 | 71 |
Q. Timber | 27 | ![]() | 19 | 177 | MC | 67 | 69 | 55 | 66 | 59 | 76 | 73 |
R. Shein | 38 | ![]() | 17 | 185 | MC | 59 | 67 | 56 | 72 | 61 | 69 | 62 |
S. van de Streek | 22 | ![]() | 27 | 180 | MO | 75 | 75 | 77 | 73 | 63 | 75 | 72 |
B. Ramselaar | 23 | ![]() | 24 | 180 | MO | 74 | 77 | 67 | 64 | 60 | 80 | 80 |
S. Gustafson | 10 | ![]() | 25 | 185 | MO | 73 | 77 | 70 | 66 | 56 | 70 | 74 |
O. Boussaid | 26 | ![]() | 20 | 166 | AE | 72 | 70 | 65 | 61 | 55 | 76 | 78 |
P. Almqvist | 17 | ![]() | 21 | 178 | AD | 72 | 71 | 67 | 69 | 54 | 77 | 74 |
N. Maeda | 7 | ![]() | 26 | 177 | AD | 70 | 71 | 71 | 64 | 51 | 73 | 79 |
R. Balk | 30 | ![]() | 19 | 180 | AD | 67 | 66 | 64 | 64 | 54 | 78 | 72 |
M. Mallahi | 37 | ![]() | 20 | 181 | AD | 66 | 66 | 67 | 66 | 56 | 75 | 73 |
E. Maddy | 47 | ![]() | 19 | 176 | AD | 63 | 62 | 63 | 65 | 51 | 79 | 68 |
M. Mahi | 11 | ![]() | 26 | 181 | SA | 71 | 71 | 70 | 63 | 51 | 73 | 79 |
H. Veerman | 18 | ![]() | 29 | 199 | AC | 72 | 68 | 76 | 83 | 58 | 73 | 67 |
A. Douvikas | 9 | ![]() | 21 | 184 | AC | 71 | 72 | 75 | 69 | 62 | 75 | 74 |
M. Sylla | 29 | ![]() | 21 | 181 | AC | 70 | 69 | 73 | 64 | 53 | 83 | 73 |
M. Rijks | 39 | ![]() | 17 | 180 | AC | 61 | 65 | 69 | 63 | 55 | 73 | 60 |
Jogad. em destaque













































